The price of a cremation charged by crematoria varies significantly across the UK, the price variation being more than double.
Of the funeral plans compared on this site 3 providers guarantee to cover the cost of third party fees (which include cremation costs) the remaining providers provide an allowance. For more information about third party fees please Click Here. The cheapest guaranteed plans are available exclusively on this site, to compare funeral plans to find the right plan for you at the best price please Click Here.
Funeral Plan Market™ recommend that customers choosing a funeral plan that includes an allowance to cover third party fees [as opposed to a guaranteed plan] check that the allowance provided is sufficient to cover the cremation costs in their area. To assist please find a table below that details the prices for cremation in different areas of the UK. If you would like to speak to someone please use our Call Me Back Service, just Click Here.
Town/City | County/Country | Price |
---|---|---|
Weston-Super-Mare | Avon | £ 947.00 |
Bristol, Westerleigh | Avon | £ 915.00 |
Bristol, Bedminster Down | Avon | £ 770.00 |
Bristol, Westbury-on-Trym | Avon | £ 770.00 |
Bath | Avon | £ 795.00 |
Luton | Bedfordshire | £ 730.00 |
Bedford | Bedfordshire | £ 745.00 |
Thatcham | Berkshire | £ 930.00 |
Slough | Berkshire | £ 760.00 |
Caversham | Berkshire | £ 745.00 |
Bracknell | Berkshire | £ 800.00 |
Milton Keynes | Buckinghamshire | £ 914.50 |
Amersham | Buckinghamshire | £ 575.00 |
Peterborough | Cambridgeshire | £ 870.00 |
March | Cambridgeshire | £ 950.00 |
Cambridge City | Cambridgeshire | £ 718.00 |
Widnes | Cheshire | £ 700.00 |
Warrington | Cheshire | £ 677.00 |
Stockport | Cheshire | £ 675.00 |
Northwich | Cheshire | £ 815.00 |
Macclesfield | Cheshire | £ 720.00 |
Crewe | Cheshire | £ 720.00 |
Chester | Cheshire | £ 722.00 |
Birkenhead | Cheshire | £ 667.00 |
Middlesbrough | Cleveland | £ 700.00 |
Hartlepool | Cleveland | £ 710.00 |
Truro | Cornwall | £ 630.00 |
Camborne | Cornwall | £ 815.00 |
Bodmin | Cornwall | £ 999.00 |
Stanley | County Durham | £ 650.00 |
Durham | County Durham | £ 650.00 |
Darlington | County Durham | £ 801.00 |
Chester-le-Street | County Durham | £ 724.00 |
Bishop Auckland | County Durham | £ 850.00 |
Workington | Cumbria | £ 795.50 |
Carlisle | Cumbria | £ 796.00 |
Barrow-in-Furness | Cumbria | £ 959.00 |
Swanwick | Derbyshire | £ 799.00 |
Derby | Derbyshire | £ 671.00 |
Chesterfield | Derbyshire | £ 730.00 |
Torquay | Devon | £ 945.00 |
Plymouth, PL3 | Devon | £ 895.00 |
Plymouth, PL2 | Devon | £ 895.00 |
Exeter, EX2 | Devon | £ 999.00 |
Exeter, Whimple | Devon | £ 850.00 |
Barnstaple | Devon | £ 640.00 |
Weymouth | Dorset | £ 758.00 |
Poole | Dorset | £ 773.00 |
Bournemouth | Dorset | £ 744.00 |
Hull, HU5 | East Riding of Yorkshire | £ 660.00 |
Hull, HU10 | East Riding of Yorkshire | £ 875.00 |
Driffield | East Riding of Yorkshire | £ 960.00 |
Hastings | East Sussex | £ 688.00 |
Weeley | Essex | £ 760.00 |
Upminster | Essex | £ 850.00 |
Southend-on-Sea | Essex | £ 740.00 |
Saffron Walden | Essex | £ 795.00 |
Hainault | Essex | £ 895.00 |
Colchester | Essex | £ 727.00 |
Chelmsford | Essex | £ 685.00 |
Brentwood | Essex | £ 935.00 |
Braintree | Essex | £ 980.00 |
Basildon | Essex | £ 915.00 |
Gloucester | Gloucestershire | £ 830.00 |
Cinderford | Gloucestershire | £ 895.00 |
Cheltenham | Gloucestershire | £ 852.50 |
Wimbledon | Greater London | £ 599.00 |
West Norwood | Greater London | £ 615.00 |
Tooting | Greater London | £ 615.00 |
London West | Greater London | £ 650.00 |
London South | Greater London | £ 965.00 |
London East | Greater London | £ 815.00 |
Islington | Greater London | £ 600.00 |
Golders Green | Greater London | £ 670.00 |
Finchley | Greater London | £ 590.00 |
Enfield | Greater London | £ 913.00 |
Mortlake | Greater London | £ 595.00 |
Morden | Greater London | £ 570.00 |
London, SE9 | Greater London | £ 670.00 |
London, Brenchley Gardens | Greater London | £ 729.00 |
London, SE6 | Greater London | £ 690.00 |
London, New Southgate | Greater London | £ 875.00 |
London, Forest Gate | Greater London | £ 760.00 |
London, E12 | Greater London | £ 815.00 |
London, NW7 | Greater London | £ 680.00 |
Croydon | Greater London | £ 795.00 |
Chislehurst | Greater London | £ 945.00 |
Salford | Greater Manchester | £ 760.00 |
Rochdale | Greater Manchester | £ 724.80 |
Radcliffe | Greater Manchester | £ 999.00 |
Oldham | Greater Manchester | £ 693.00 |
Middleton | Greater Manchester | £ 724.80 |
Manchester, Blackley | Greater Manchester | £ 645.00 |
Manchester, Chorlton-cum-Hardy | Greater Manchester | £ 740.00 |
Eccles | Greater Manchester | £ 760.00 |
Dukinfield | Greater Manchester | £ 675.00 |
Bolton | Greater Manchester | £ 745.00 |
Atherton | Greater Manchester | £ 845.00 |
Altrincham | Greater Manchester | £ 675.00 |
Southampton, West End | Hampshire | £ 895.00 |
Southampton, SO16 | Hampshire | £ 770.00 |
Romsey | Hampshire | £ 875.00 |
Fareham | Hampshire | £ 595.00 |
Alton | Hampshire | £ 1,025.00 |
Aldershot | Hampshire | £ 834.00 |
Hereford | Herefordshire | £ 698.00 |
Watford | Hertfordshire | £ 560.00 |
Stevenage | Hertfordshire | £ 935.00 |
Hoddesdon | Hertfordshire | £ 895.00 |
Hitchin | Hertfordshire | £ 840.00 |
Harlow | Hertfordshire | £ 895.00 |
East Cowes | Isle of Wight | £ 725.00 |
Sittingbourne | Kent | £ 720.00 |
Royal Tunbridge Wells | Kent | £ 726.00 |
Margate | Kent | £ 768.00 |
Maidstone | Kent | £ 666.50 |
Gravesend | Kent | £ 720.00 |
Folkestone | Kent | £ 999.00 |
Chatham | Kent | £ 650.00 |
Canterbury | Kent | £ 895.00 |
Beckenham | Kent | £ 1,070.00 |
Ashford | Kent | £ 895.00 |
Wigan | Lancashire | £ 683.00 |
Preston | Lancashire | £ 683.00 |
Ormskirk | Lancashire | £ 795.00 |
Milnthorpe | Lancashire | £ 975.00 |
Lytham Saint Annes | Lancashire | £ 656.00 |
Lancaster | Lancashire | £ 1,055.00 |
Chorley | Lancashire | £ 999.00 |
Burnley | Lancashire | £ 723.00 |
Blackpool, Poulton-le-Fylde | Lancashire | £ 685.00 |
Blackburn | Lancashire | £ 710.00 |
Accrington | Lancashire | £ 635.00 |
Loughborough | Leicestershire | £ 1,035.00 |
Leicester | Leicestershire | £ 799.00 |
Great Glen | Leicestershire | £ 845.00 |
Countesthorpe | Leicestershire | £ 900.00 |
Surfleet | Lincolnshire | £ 725.00 |
Scunthorpe | Lincolnshire | £ 699.00 |
Lincoln | Lincolnshire | £ 690.00 |
Great Grimsby | Lincolnshire | £ 673.50 |
Grantham | Lincolnshire | £ 975.00 |
Boston | Lincolnshire | £ 670.00 |
Alford | Lincolnshire | £ 635.00 |
Southport | Merseyside | £ 855.00 |
Saint Helens | Merseyside | £ 605.00 |
Liverpool, Thornton | Merseyside | £ 855.00 |
Liverpool, Anfield | Merseyside | £ 830.00 |
Liverpool, Garston | Merseyside | £ 830.00 |
Ruislip | Middlesex | £ 649.00 |
Feltham | Middlesex | £ 515.00 |
Norwich, NR2 | Norfolk | £ 1,060.00 |
Norwich, Horsham Saint Faith | Norfolk | £ 1,060.00 |
King´s Lynn | Norfolk | £ 760.80 |
Great Yarmouth | Norfolk | £ 760.00 |
Cromer | Norfolk | £ 915.00 |
York | North Yorkshire | £ 875.00 |
Yearby | North Yorkshire | £ 810.00 |
Skipton | North Yorkshire | £ 672.00 |
Scarborough | North Yorkshire | £ 699.50 |
Harrogate | North Yorkshire | £ 807.00 |
Northampton | Northamptonshire | £ 1,070.00 |
Kettering | Northamptonshire | £ 811.00 |
Newcastle upon Tyne | Northumberland | £ 787.50 |
Blyth | Northumberland | £ 720.00 |
Berwick-upon-Tweed | Northumberland | £ 845.00 |
Nottingham, Lambley | Nottinghamshire | £ 695.00 |
Nottingham, West Birdgford | Nottinghamshire | £ 635.00 |
New Ollerton | Nottinghamshire | £ 990.00 |
Mansfield | Nottinghamshire | £ 653.50 |
Bramcote | Nottinghamshire | £ 646.00 |
Oxford | Oxfordshire | £ 1,070.00 |
Banbury | Oxfordshire | £ 875.00 |
Abingdon | Oxfordshire | £ 940.00 |
Warwickshire | Rugby | £ 795.00 |
Perth | Scotland | £ 749.00 |
Paisley | Scotland | £ 675.00 |
Moray | Scotland | £ 1,070.00 |
Livingston | Scotland | £ 845.00 |
Kirkcaldy | Scotland | £ 663.00 |
Irvine | Scotland | £ 950.00 |
Inverness | Scotland | £ 870.00 |
Holytown | Scotland | £ 860.00 |
Greenock | Scotland | £ 585.70 |
Glasgow, G23 | Scotland | £ 625.00 |
Glasgow, Uddingston | Scotland | £ 605.00 |
Glasgow, G45 | Scotland | £ 605.00 |
Glasgow, Cardonald | Scotland | £ 700.00 |
Falkirk | Scotland | £ 638.00 |
Edinburgh, Seafield Road | Scotland | £ 762.00 |
Edinburgh, Warriston Road | Scotland | £ 762.00 |
Edinburgh, Howdenhall Road | Scotland | £ 735.00 |
Dunfermline | Scotland | £ 663.00 |
Dundee | Scotland | £ 1,070.00 |
Dumfries | Scotland | £ 775.00 |
Dumbarton | Scotland | £ 647.00 |
Crathes | Scotland | £ 795.00 |
Clydebank | Scotland | £ 642.00 |
Blantyre | Scotland | £ 599.40 |
Ayr | Scotland | £ 827.00 |
Angus | Scotland | £ 1,500.00 |
Aberdeen | Scotland | £ 693.00 |
Telford | Shropshire | £ 890.00 |
Broseley | Shropshire | £ 737.00 |
Yeovil | Somerset | £ 690.00 |
Wells | Somerset | £ 875.00 |
Taunton | Somerset | £ 715.00 |
Bridgwater | Somerset | £ 815.00 |
Sheffield | South Yorkshire | £ 824.00 |
Sheffield, Periwood Lane | South Yorkshire | £ 824.00 |
Sheffield, Grenoside | South Yorkshire | £ 740.00 |
Rotherham | South Yorkshire | £ 943.00 |
Doncaster | South Yorkshire | £ 715.00 |
Barnsley | South Yorkshire | £ 757.00 |
Stoke-on-Trent | Staffordshire | £ 655.00 |
Stafford | Staffordshire | £ 700.00 |
Newcastle-under-Lyme | Staffordshire | £ 691.00 |
Lichfield | Staffordshire | £ 685.00 |
Burton upon Trent | Staffordshire | £ 680.00 |
Nacton | Suffolk | £ 695.00 |
Ipswich | Suffolk | £ 695.00 |
Bury St Edmunds | Suffolk | £ 895.00 |
Beccles | Suffolk | £ 810.00 |
Woking | Surrey | £ 860.00 |
Leatherhead | Surrey | £ 1,070.00 |
Kingston upon Thames | Surrey | £ 617.00 |
Godalming | Surrey | £ 810.00 |
Hastings | Sussex | £ 688.00 |
Findon | Sussex | £ 845.00 |
Eastbourne | Sussex | £ 660.00 |
Crawley | Sussex | £ 1,070.00 |
Chichester | Sussex | £ 1,070.00 |
Brighton, BN2 | Sussex | £ 633.00 |
Brighton, BN2 | Sussex | £ 633.00 |
Whitley Bay | Tyne and Wear | £ 740.50 |
Sunderland | Tyne and Wear | £ 740.00 |
South Shields | Tyne and Wear | £ 782.00 |
North Shields | Tyne and Wear | £ 740.50 |
Gateshead | Tyne and Wear | £ 724.00 |
Wrexham | Wales | £ 663.00 |
Swansea | Wales | £ 650.00 |
St Asaph | Wales | £ 799.00 |
Pontypridd | Wales | £ 670.00 |
Newport | Wales | £ 795.00 |
Narberth | Wales | £ 581.00 |
Margam | Wales | £ 585.00 |
Llanelli | Wales | £ 745.00 |
Gwent | Wales | £ 671.00 |
Colwyn Bay | Wales | £ 599.00 |
Cardiff | Wales | £ 540.00 |
Bridgend | Wales | £ 636.70 |
Barry | Wales | £ 790.00 |
Bangor | Wales | £ 547.50 |
Aberstwyth | Wales | £ 835.00 |
Aberdare | Wales | £ 670.00 |
Nuneaton | Warwickshire | £ 1,070.00 |
Leamington Spa | Warwickshire | £ 685.00 |
Coleshill | Warwickshire | £ 710.00 |
Wolverhampton | West Midlands | £ 725.00 |
West Bromwich | West Midlands | £ 682.00 |
Walsall | West Midlands | £ 828.00 |
Sutton Coldfield | West Midlands | £ 814.00 |
Stourbridge | West Midlands | £ 877.00 |
Solihull | West Midlands | £ 710.00 |
Rowley Regis | West Midlands | £ 703.00 |
Dudley | West Midlands | £ 877.00 |
Coventry | West Midlands | £ 828.50 |
Birmingham, Selly Oak | West Midlands | £ 814.00 |
Birmingham, South Yardley | West Midlands | £ 814.00 |
Birmingham, Perry Bar | West Midlands | £ 890.00 |
Crawley | West Sussex | £ 1,070.00 |
Wakefield | West Yorkshire | £ 829.00 |
Shipley | West Yorkshire | £ 726.00 |
Pontefract | West Yorkshire | £ 829.00 |
Leeds, Cottingley | West Yorkshire | £ 850.00 |
Leeds, Rawdon | West Yorkshire | £ 850.00 |
Leeds, Lawnswood | West Yorkshire | £ 850.00 |
Keighley | West Yorkshire | £ 726.00 |
Huddersfield | West Yorkshire | £ 699.00 |
Halifax | West Yorkshire | £ 814.00 |
Dewsbury | West Yorkshire | £ 699.00 |
Bingley | West Yorkshire | £ 726.00 |
Trowbridge | Wiltshire | £ 915.00 |
Swindon | Wiltshire | £ 840.00 |
Salisbury | Wiltshire | £ 842.00 |
Stourport-on-Severn | Worcestershire | £ 945.00 |
Redditch | Worcestershire | £ 645.00 |
Worcester | Worcestershire | £ 775.00 |
Prices last updated: 15th February 2018. This information is provided as a guide only, we recommend you contact crematoria directly should you wish to confirm the exact price.